#
#Feature symbol names
#
$0 edit.bs.jlc.diy+1+inc-15.8
$1 edit.bs.jlc.diy+1+inc-22.6
$2 edit.bs.jlc.diy+5+inc-22.6
$3 edit.bs.jlc.diy+6+inc-22.6
$4 edit.bs.jlc.diy+4+inc-22.6
$5 rect75.833x150.637
$6 rect150.637x75.833
$7 oval79.77x158.51
$8 r158.465
$9 r99.4094
$10 r119.094
$11 r60.0394
$12 r79.7244
$13 r237.205
$14 r1.58268
$15 r5.90551


#
#Feature attribute names
#


#
#Layer features
#
P 1.05 0.45 8 P 0 0
P 1.24685 0.45 8 P 0 0
P 1.55 0.45 8 P 0 0
P 1.74685 0.45 8 P 0 0
P 2.1 0.45 8 P 0 0
P 2.29685 0.45 8 P 0 0
P 0.65 0.8 9 P 0 0
P 1.15 0.8 9 P 0 0
P 1.65 0.8 9 P 0 0
P 2.15 0.8 9 P 0 0
P 2.27305 0.801161 9 P 0 0
P 1.77351 0.802216 9 P 0 0
P 1.27292 0.800102 9 P 0 0
P 0.773385 0.800102 9 P 0 0
P 1.77422 2.70758 10 P 0 0
P 1.77422 2.32569 10 P 0 0
P 1.63504 2.70472 10 P 0 0
P 1.63504 2.32283 10 P 0 0
P 2.27422 2.70758 10 P 0 0
P 2.27422 2.32569 10 P 0 0
P 1.27422 2.70758 10 P 0 0
P 1.27422 2.32569 10 P 0 0
P 0.774216 2.70758 10 P 0 0
P 0.774216 2.32569 10 P 0 0
P 2.13504 2.70472 10 P 0 0
P 2.13504 2.32283 10 P 0 0
P 1.13504 2.70472 10 P 0 0
P 1.13504 2.32283 10 P 0 0
P 0.635039 2.70472 10 P 0 0
P 0.635039 2.32283 10 P 0 0
P 0.15 3.75 8 P 0 0
P 0.15 3.15 8 P 0 0
P 1.6 3.75 8 P 0 0
P 1.6 3.15 8 P 0 0
P 2.93261 2.32165 10 P 0 0
P 2.55072 2.32165 10 P 0 0
P 3 2.91357 10 P 0 0
P 3.38189 2.91357 10 P 0 0
P 3.14951 2.43495 11 P 0 0
P 3.14951 2.33495 11 P 0 0
P 3.04897 1.65 10 P 0 0
P 2.66708 1.65 10 P 0 0
P 2.89992 0.750192 12 P 0 0
P 2.79992 0.750192 12 P 0 0
P 2.8 0.9 12 P 0 0
P 2.9 0.9 12 P 0 0
P 0.360929 1.91202 8 P 0 0
P 3.44982 2.55007 10 P 0 0
P 3.44982 2.35007 10 P 0 0
P 1 3.3 10 P 0 0
P 0.7 3.3 10 P 0 0
P 0.45 0.4 13 P 0 0
P 3.65 3.35 12 P 0 0
P 2.89992 0.600192 12 P 0 0
P 2.79992 0.600192 12 P 0 0
P 2.89992 0.450192 12 P 0 0
P 2.79992 0.450192 12 P 0 0
P 2.47483 0.802208 12 P 0 0
P 1.99196 0.800838 12 P 0 0
P 1.48852 0.800838 12 P 0 0
P 0.976846 0.802212 12 P 0 0
P 2 3.75 5 P 0 0
P 2.1 3.75 5 P 0 0
P 2.2 3.75 5 P 0 0
P 2.3 3.75 5 P 0 0
P 2.4 3.75 5 P 0 0
P 2.5 3.75 5 P 0 0
P 2.6 3.75 5 P 0 0
P 2.7 3.75 5 P 0 0
P 2.8 3.75 5 P 0 0
P 2.9 3.75 5 P 0 0
P 3 3.75 5 P 0 0
P 3.1 3.75 5 P 0 0
P 3.2 3.75 5 P 0 0
P 3.3 3.75 5 P 0 0
P 3.4 3.75 5 P 0 0
P 2 3.15 5 P 0 0
P 2.1 3.15 5 P 0 0
P 2.2 3.15 5 P 0 0
P 2.3 3.15 5 P 0 0
P 2.4 3.15 5 P 0 0
P 2.5 3.15 5 P 0 0
P 2.6 3.15 5 P 0 0
P 2.7 3.15 5 P 0 0
P 2.8 3.15 5 P 0 0
P 2.9 3.15 5 P 0 0
P 3 3.15 5 P 0 0
P 3.1 3.15 5 P 0 0
P 3.2 3.15 5 P 0 0
P 3.3 3.15 5 P 0 0
P 3.4 3.15 5 P 0 0
P 3.14951 2.43495 0 P 0 0
P 3.14893 2.3215 0 P 0 0
P 3.14439 2.79181 1 P 0 0
P 3.1465 2.67809 4 P 0 0
P 3.14949 2.56707 2 P 0 0
P 3.14592 2.15264 3 P 0 0
P 3.14592 2.05264 3 P 0 0
P 3.14592 1.95264 3 P 0 0
P 3.14592 1.85264 3 P 0 0
P 3.14592 1.45264 3 P 0 0
P 3.14592 1.35264 3 P 0 0
P 0.187007 2.71299 6 P 0 0
P 0.187007 2.61299 6 P 0 0
P 0.187007 2.51299 6 P 0 0
P 3.4563 1.1563 7 P 0 0
P 3.3563 1.1563 7 P 0 0
P 3.3563 0.8437 7 P 0 0
P 3.4563 0.8437 7 P 0 0
L 3.20844 2.47756 3.09058 2.47756 14 N 0
L 0 3.93701 3.93701 3.93701 15 P 0
L 3.93701 3.93701 3.93701 0 15 P 0
L 3.93701 0 0 0 15 P 0
L 0 0 0 3.93701 15 P 0
