#
#Feature symbol names
#
$0 rect425.197x401.575
$1 rect42.126x85.0394


#
#Feature attribute names
#


#
#Layer features
#
P 2.4 1.3 0 P 0 0
P 2.52598 0.967322 1 P 0 0
P 2.46299 0.967322 1 P 0 0
P 2.33701 0.967322 1 P 0 0
P 2.27401 0.967322 1 P 0 0
P 2.58848 0.967322 1 P 0 0
P 2.21036 0.967322 1 P 0 0
P 1.9 1.3 0 P 0 0
P 2.02598 0.967322 1 P 0 0
P 1.96299 0.967322 1 P 0 0
P 1.83701 0.967322 1 P 0 0
P 1.77401 0.967322 1 P 0 0
P 2.08848 0.967322 1 P 0 0
P 1.71036 0.967322 1 P 0 0
P 1.4 1.3 0 P 0 0
P 1.52598 0.967322 1 P 0 0
P 1.46299 0.967322 1 P 0 0
P 1.33701 0.967322 1 P 0 0
P 1.27401 0.967322 1 P 0 0
P 1.58848 0.967322 1 P 0 0
P 1.21036 0.967322 1 P 0 0
P 0.9 1.3 0 P 0 0
P 1.02598 0.967322 1 P 0 0
P 0.962992 0.967322 1 P 0 0
P 0.837007 0.967322 1 P 0 0
P 0.774015 0.967322 1 P 0 0
P 1.08848 0.967322 1 P 0 0
P 0.710358 0.967322 1 P 0 0
