#
#Feature symbol names
#
$0 r259.843
$1 r181.102
$2 r122.047
$3 r141.732
$4 r82.6772
$5 net.bs.jlc.diy+5
$6 r102.362
$7 rect98.425x173.229
$8 net.bs.jlc.diy+1
$9 net.bs.jlc.diy+2
$10 net.bs.jlc.diy+3
$11 net.bs.jlc.diy+4
$12 net.bs.jlc.diy+6
$13 rect173.229x98.425
$14 oval102.362x181.102


#
#Feature attribute names
#


#
#Layer features
#
P 1.05 0.45 1 P 0 0
P 1.24685 0.45 1 P 0 0
P 1.55 0.45 1 P 0 0
P 1.74685 0.45 1 P 0 0
P 2.1 0.45 1 P 0 0
P 2.29685 0.45 1 P 0 0
P 0.65 0.8 2 P 0 0
P 1.15 0.8 2 P 0 0
P 1.65 0.8 2 P 0 0
P 2.15 0.8 2 P 0 0
P 2.27305 0.801161 2 P 0 0
P 1.77351 0.802216 2 P 0 0
P 1.27292 0.800102 2 P 0 0
P 0.773385 0.800102 2 P 0 0
P 1.77422 2.70758 3 P 0 0
P 1.77422 2.32569 3 P 0 0
P 1.63504 2.70472 3 P 0 0
P 1.63504 2.32283 3 P 0 0
P 2.27422 2.70758 3 P 0 0
P 2.27422 2.32569 3 P 0 0
P 1.27422 2.70758 3 P 0 0
P 1.27422 2.32569 3 P 0 0
P 0.774216 2.70758 3 P 0 0
P 0.774216 2.32569 3 P 0 0
P 2.13504 2.70472 3 P 0 0
P 2.13504 2.32283 3 P 0 0
P 1.13504 2.70472 3 P 0 0
P 1.13504 2.32283 3 P 0 0
P 0.635039 2.70472 3 P 0 0
P 0.635039 2.32283 3 P 0 0
P 0.15 3.75 1 P 0 0
P 0.15 3.15 1 P 0 0
P 1.6 3.75 1 P 0 0
P 1.6 3.15 1 P 0 0
P 2.93261 2.32165 3 P 0 0
P 2.55072 2.32165 3 P 0 0
P 3 2.91357 3 P 0 0
P 3.38189 2.91357 3 P 0 0
P 3.14951 2.43495 4 P 0 0
P 3.14951 2.33495 4 P 0 0
P 3.04897 1.65 3 P 0 0
P 2.66708 1.65 3 P 0 0
P 2.89992 0.750192 6 P 0 0
P 2.79992 0.750192 6 P 0 0
P 2.8 0.9 6 P 0 0
P 2.9 0.9 6 P 0 0
P 0.360929 1.91202 1 P 0 0
P 3.44982 2.55007 3 P 0 0
P 3.44982 2.35007 3 P 0 0
P 1 3.3 3 P 0 0
P 0.7 3.3 3 P 0 0
P 0.45 0.4 0 P 0 0
P 3.65 3.35 6 P 0 0
P 2.89992 0.600192 6 P 0 0
P 2.79992 0.600192 6 P 0 0
P 2.89992 0.450192 6 P 0 0
P 2.79992 0.450192 6 P 0 0
P 2.47483 0.802208 6 P 0 0
P 1.99196 0.800838 6 P 0 0
P 1.48852 0.800838 6 P 0 0
P 0.976846 0.802212 6 P 0 0
P 2 3.75 7 P 0 0
P 2.1 3.75 7 P 0 0
P 2.2 3.75 7 P 0 0
P 2.3 3.75 7 P 0 0
P 2.4 3.75 7 P 0 0
P 2.5 3.75 7 P 0 0
P 2.6 3.75 7 P 0 0
P 2.7 3.75 7 P 0 0
P 2.8 3.75 7 P 0 0
P 2.9 3.75 7 P 0 0
P 3 3.75 7 P 0 0
P 3.1 3.75 7 P 0 0
P 3.2 3.75 7 P 0 0
P 3.3 3.75 7 P 0 0
P 3.4 3.75 7 P 0 0
P 2 3.15 7 P 0 0
P 2.1 3.15 7 P 0 0
P 2.2 3.15 7 P 0 0
P 2.3 3.15 7 P 0 0
P 2.4 3.15 7 P 0 0
P 2.5 3.15 7 P 0 0
P 2.6 3.15 7 P 0 0
P 2.7 3.15 7 P 0 0
P 2.8 3.15 7 P 0 0
P 2.9 3.15 7 P 0 0
P 3 3.15 7 P 0 0
P 3.1 3.15 7 P 0 0
P 3.2 3.15 7 P 0 0
P 3.3 3.15 7 P 0 0
P 3.4 3.15 7 P 0 0
P 3.14951 2.43495 8 P 0 0
P 3.14893 2.3215 9 P 0 0
P 3.14439 2.79181 10 P 0 0
P 3.1465 2.67809 11 P 0 0
P 3.14949 2.56707 5 P 0 0
P 3.14592 2.15264 12 P 0 0
P 3.14592 2.05264 12 P 0 0
P 3.14592 1.95264 12 P 0 0
P 3.14592 1.85264 12 P 0 0
P 3.14592 1.45264 12 P 0 0
P 3.14592 1.35264 12 P 0 0
P 0.187007 2.71299 13 P 0 0
P 0.187007 2.61299 13 P 0 0
P 0.187007 2.51299 13 P 0 0
P 3.4563 1.1563 14 P 0 0
P 3.3563 1.1563 14 P 0 0
P 3.3563 0.8437 14 P 0 0
P 3.4563 0.8437 14 P 0 0
