Part     Value          Package      Library           Position (inch)       Orientation

C1       100n           C050-025X075 rcl401            (2.5 0.6875)          R90
C3       100n           C050-025X075 rcl401            (0.7875 1.8625)       R90
C4       100n           C050-025X075 rcl401            (1.1 1.8625)          R90
C5       100n           C050-025X075 rcl401            (2.7 1.925)           R90
C10      470u           E5-8,5       rcl401            (0.5375 1.75)         R270
C11      10u            E2,5-5       rcl401            (1.2625 1.8625)       R270
C12      10u            E2,5-5       rcl401            (2.8625 1.925)        R270
C13      22p            C050-024X044 rcl401            (1.7125 0.8)          R270
C14      22p            C050-024X044 rcl401            (1.7125 0.525)        R270
C15      22p            C050-024X044 rcl401            (0.525 0.1625)        R270
C16      22p            C050-024X044 rcl401            (0.725 0.1625)        R270
C17      100n           C050-025X075 rcl401            (0.2625 1.2625)       R90
C18      100n           C050-025X075 rcl401            (1.1875 1.075)        R90
C19      10u            E2,5-5       rcl401            (1.35 1.075)          R270
CON1     CON_2.5        CON_2.5      seb3-401          (0.275 2.175)         R180
D1       BAT85          DO34-7       diode401          (3.5875 1.2125)       R180
D2       BAT85          DO34-7       diode401          (3.5875 1.3875)       R0
D4       1N4148         DO35-10      diode401          (0.9875 1.8625)       R90
D5       1N4148         DO35-10      diode401          (0.9 1.8625)          R90
D6       1N4004         DO41-10      diode401          (0.5375 2.225)        R90
D7       LED5MM         LED5MM       led401            (2.7 1.625)           R90
D8       LED5MM         LED5MM       led401            (3.6 1.975)           R0
H1       TO220_S1       TO220_S1     heatsink          (0.9375 2.325)        R0
H2       TO220_S1       TO220_S1     heatsink          (2.6 2.325)           R0
H3                      3,3-PAD      holes401          (1.2625 0.1625)       R0
H4                      3,3-PAD      holes401          (3.8875 0.1625)       R0
H5                      3,3-PAD      holes401          (3.875 2.5125)        R0
H6                      3,3-PAD      holes401          (-0.1125 2.5125)      R0
IC1      TUSB3410I      LQFP32       TUSB3410_lqfp32   (0.625 0.6875)        MR90
IC2      PIC16F876DIP   DIL28-3      microchip         (2.2 0.9375)          R270
IC4      7812           78XXS        v-reg             (0.9375 2.325)        R0
IC5      7805           78XXS        v-reg             (2.6 2.325)           R0
IC6      LM317          317TS        v-reg             (1.0625 1.45)         R0
JP1                     1X06         pinhead401        (3.7375 0.75)         R270
PWR                     W237-132     con-wago-508      (0.275 2.475)         R180
Q1       20MHz          QS           special           (1.8625 0.6875)       R90
Q2       12MHz          QS           special           (0.625 0.4)           R0
R1       100K           0207/10      rcl401            (2.8 0.925)           R0
R2       47K            0207/10      rcl401            (2.9625 1.2125)       R0
R3       22K            0207/10      rcl401            (3.05 0.275)          R0
R4       22K            0207/10      rcl401            (3.2875 1.5875)       R180
R5       6K8            0207/10      rcl401            (2.9625 1.1125)       R0
R6       2K2            0207/10      rcl401            (2.9625 1.025)        R180
R7       330            0207/10      rcl401            (3.05 0.6)            R0
R8       4K7            0207/10      rcl401            (3.4125 0.4)          R90
R9       330            0207/10      rcl401            (3.05 0.7)            R0
R10      330            0207/10      rcl401            (3.05 0.8)            R0
R11      4K7            0207/10      rcl401            (3.55 0.5)            R90
R12      6K8            0207/10      rcl401            (1.95 2.025)          R90
R13      2K2            0207/10      rcl401            (2.4 1.825)           R180
R14      4K7            0207/10      rcl401            (1.8 1.5875)          R90
R15      4K7            0207/10      rcl401            (1.9125 1.1875)       R90
R17      1K             0207/10      rcl401            (2.6625 1.4125)       R0
R18      1K             0207/10      rcl401            (3.2125 1.975)        R180
R19      33             0207/10      rcl401            (-0.1125 0.975)       R90
R20      33             0207/10      rcl401            (-0.0125 0.975)       R90
R21      1500           0207/10      rcl401            (0.0875 0.975)        R270
R22      10K            0207/10      rcl401            (0.9875 0.3875)       R270
R23      10K            0207/10      rcl401            (0.6625 1.2625)       R90
R24      1500           0207/10      rcl401            (0.7625 1.2625)       R90
R25      10K            0207/10      rcl401            (0.475 1.2625)        R90
R26      150K           0207/10      rcl401            (0.375 1.2625)        R90
R27      560            0204/7       rcl401            (0.9625 1.075)        R90
R28      330            0204/7       rcl401            (1.0625 1.075)        R90
R29      10K            0207/10      rcl401            (0.5625 1.2625)       R90
R30      1500           0207/10      rcl401            (1.5625 0.4)          R90
R31      4K7            0207/10      rcl401            (1.7 1.5875)          R90
R32      1500           0207/10      rcl401            (1.5875 1.0125)       R90
T1       BC547          TO92         transistor-npn401 (2.6 1.1375)          R180
T2       BC547          TO92         transistor-npn401 (3.6375 1.5125)       R0
T3       BC557          TO92         transistor-pnp401 (3.525 1.05)          R90
T4       BC557          TO92         transistor-pnp401 (3.125 1.3625)        R90
T5       BC547          TO92         transistor-npn401 (1.5375 1.3875)       R180
USB      USB-B          USB-B        seb3-401          (0.0375 0.6375)       R0
