| | | | |
|
| Creation Time | | 31.03.2011 19:19 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | MS-COMPUTER
|
| Computer Brand Name: | Hewlett-Packard Pavilion ze4400 (DK581A)
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows XP Professional Build 2600
|
| Service Pack: | Szervizcsomag 2
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 1
|
| Number Of Logical Processors: | 1
|
| Mobile AMD Athlon XP XP2200+ | |
| |
|
| [General Information]
|
| Processor Name: | Mobile AMD Athlon XP XP2200+
|
| Current Processor Frequency: | 1788.9 MHz
|
| Current Processor Frequency [MHz]: | 1789
|
| | |
|
| CPU ID: | 00000681
|
| Extended CPU ID: | 00000781
|
| CPU Brand Name: | mobile AMD Athlon(tm) XP2200+
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | B0
|
| CPU Code Name: | Thoroughbred
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 1
|
| | |
|
| [Operating Points]
|
| CPU Current: | 1788.9 MHz = 13.50 x 132.5 MHz
|
| | |
|
| CPU Bus Type: | FSB (DDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 64 KBytes, Data: 64 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| Instruction TLB: | Fully associative, 16 entries
|
| Data TLB: | Fully associative, 32 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Not Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Not Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Not Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Not Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Not Present
|
| PCLMULQDQ Instruction Support | Not Present
|
| MONITOR/MWAIT Support | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| FMA Extension | Not Present
|
| CMPXCHG16B Support | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Half-Precision Convert (CVT16) | Not Present
|
| [Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Not Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Present
|
| No Execute | Not Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Not Present
|
| 1 GB large page support | Not Present
|
| RDTSCP Instruction | Not Present
|
| x86-64 Long Mode | Not Present
|
| 3DNow! Technology Extensions | Present
|
| 3DNow! Technology | Present
|
| LAHF/SAHF Long Mode Support | Not Present
|
| Core Multi-Processing Legacy Mode | Not Present
|
| Secure Virtual Machine | Not Present
|
| Extended APIC Register Space | Not Present
|
| LOCK MOV CR0 Support | Not Present
|
| Advanced Bit Manipulation | Not Present
|
| SSE4A Support | Not Present
|
| Misaligned SSE Mode | Not Present
|
| PREFETCH(W) Support | Not Present
|
| OS Visible Work-around Support | Not Present
|
| Instruction Based Sampling | Not Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Not Present
|
| Watchdog Timer Support | Not Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Not Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Not Present
|
| Core Performance Counter Extensions | Not Present
|
| NB Performance Counter Extensions | Not Present
|
| | |
|
| [Enhanced Features]
|
| Core Performance Boost | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 34-bit (16 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
| [MTRRs]
|
| Range 0-20000000 (0MB-512MB) Type: | Write Back (WB)
|
| Range 20000000-28000000 (512MB-640MB) Type: | Write Back (WB)
|
| Range 28000000-2C000000 (640MB-704MB) Type: | Write Back (WB)
|
| |
|
| [Computer]
|
| Computer Brand Name: | Hewlett-Packard Pavilion ze4400 (DK581A)
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | Hewlett-Packard 0024
|
| Motherboard Chipset: | ATI IGP-320M (U2) + M1533
|
| Motherboard Slots: | 1xPCI, 1xAGP v2.0
|
| USB Version Supported: | v1.0
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 05/04/05
|
| BIOS Version: | KAM1.60
|
| EFI BIOS | Not Capable
|
| | |
|
| Super-IO/LPC Chip: | Unknown
|
| Plug-and-Play System Nodes | |
| |
|
| [General Information]
|
| Node Number: | 0
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| I/O Port: | 0080
|
| I/O Port: | 0370
|
| Memory Location: | FFFC0000-FFFFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 1
|
| Device ID: | PNP0C01
|
| Device Name: | System Board Extension
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 00000000-0009FFFF
|
| Memory Location: | 000E4000-000FFFFF
|
| Memory Location: | 00100000-2BEFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 2
|
| Device ID: | PNP0200
|
| Device Name: | DMA Controller
|
| Device Type Code: | 080101
|
| | |
|
| [System Resources]
|
| DMA: | 4
|
| I/O Port: | 0000
|
| I/O Port: | 0081
|
| I/O Port: | 00C0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| Programmable Interrupt Controller | |
| |
|
| [General Information]
|
| Node Number: | 3
|
| Device ID: | PNP0000
|
| Device Name: | Programmable Interrupt Controller
|
| Device Type Code: | 080001
|
| | |
|
| [System Resources]
|
| IRQ: | 2
|
| I/O Port: | 0020
|
| I/O Port: | 00A0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 4
|
| Device ID: | PNP0100
|
| Device Name: | System Timer
|
| Device Type Code: | 080201
|
| | |
|
| [System Resources]
|
| IRQ: | 0
|
| I/O Port: | 0040
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 5
|
| Device ID: | PNP0B00
|
| Device Name: | RealTime Clock
|
| Device Type Code: | 080301
|
| | |
|
| [System Resources]
|
| IRQ: | 8
|
| I/O Port: | 0070
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 101/102-Key or MS Natural Keyboard | |
| |
|
| [General Information]
|
| Node Number: | 6
|
| Device ID: | PNP0303
|
| Device Name: | 101/102-Key or MS Natural Keyboard
|
| Device Type Code: | 090000
|
| | |
|
| [System Resources]
|
| IRQ: | 1
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 7
|
| Device ID: | PNP0C04
|
| Device Name: | Numeric Data Processor
|
| Device Type Code: | 0B8000
|
| | |
|
| [System Resources]
|
| IRQ: | 13
|
| I/O Port: | 00F0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 8
|
| Device ID: | PNP0800
|
| Device Name: | PC Speaker
|
| Device Type Code: | 040100
|
| | |
|
| [System Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 9
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000DC000
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 10
|
| Device ID: | PNP0A03
|
| Device Name: | PCI Bus
|
| Device Type Code: | 060400
|
| | |
|
| [System Resources]
|
| I/O Port: | 0CF8
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 11
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 060100
|
| | |
|
| [System Resources]
|
| I/O Port: | 04D0
|
| I/O Port: | 0092
|
| I/O Port: | 040B
|
| I/O Port: | 0480
|
| I/O Port: | 04D6
|
| I/O Port: | 8000
|
| I/O Port: | 8040
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 12
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000DB000
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 13
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000CF800-000CFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 16550A-compatible UART Serial Port | |
| |
|
| [General Information]
|
| Node Number: | 14
|
| Device ID: | PNP0501
|
| Device Name: | 16550A-compatible UART Serial Port
|
| Device Type Code: | 070002
|
| | |
|
| [System Resources]
|
| IRQ: | 4
|
| I/O Port: | 03F8
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| [General Information]
|
| Node Number: | 16
|
| Device ID: | PNP0F13
|
| Device Name: | Logitech PS/2 Port Mouse
|
| Device Type Code: | 090200
|
| | |
|
| [System Resources]
|
| IRQ: | 12
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| [General Information]
|
| Node Number: | 17
|
| Device ID: | PNP0700
|
| Device Name: | Floppy Controller
|
| Device Type Code: | 010200
|
| | |
|
| [System Resources]
|
| IRQ: | 6
|
| DMA: | 2
|
| I/O Port: | 03F0
|
| I/O Port: | 03F7
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| [General Information]
|
| Node Number: | 19
|
| Device ID: | PNP0401
|
| Device Name: | ECP Parallel Port
|
| Device Type Code: | 070102
|
| | |
|
| [System Resources]
|
| IRQ: | 7
|
| DMA: | 0
|
| I/O Port: | 0378
|
| I/O Port: | 0778
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| Device Name: | Microsoft AC-adapter
|
| |
|
| Device Name: | AMD K7 processzor
|
| ACPI-beépített lehetőség gombja | |
| |
|
| Device Name: | ACPI-beépített lehetőség gombja
|
| HP konfigurációs illesztő | |
| |
|
| Device Name: | HP konfigurációs illesztő
|
| Programozható megszakításvezérlő | |
| |
|
| Device Name: | Programozható megszakításvezérlő
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | Rendszeridőzítő
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| |
|
| Device Name: | DMA-vezérlő
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| Szabványos 101/102 gombos vagy Microsoft Natural PS/2 billentyűzet | |
| |
|
| Device Name: | Szabványos 101/102 gombos vagy Microsoft Natural PS/2 billentyűzet
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | ECP nyomtatóport
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 7
|
| DMA: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 5
|
| DMA: | 0
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 5
|
| DMA: | 0
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 5
|
| DMA: | 0
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 7
|
| DMA: | 0
|
| | |
|
| [Alternative 5]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 7
|
| DMA: | 0
|
| | |
|
| [Alternative 6]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 7
|
| DMA: | 0
|
| | |
|
| [Alternative 7]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 5
|
| DMA: | 1
|
| | |
|
| [Alternative 8]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 5
|
| DMA: | 1
|
| | |
|
| [Alternative 9]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 5
|
| DMA: | 1
|
| | |
|
| [Alternative 10]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 7
|
| DMA: | 1
|
| | |
|
| [Alternative 11]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 7
|
| DMA: | 1
|
| | |
|
| [Alternative 12]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 7
|
| DMA: | 1
|
| | |
|
| [Alternative 13]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 5
|
| DMA: | 3
|
| | |
|
| [Alternative 14]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 5
|
| DMA: | 3
|
| | |
|
| [Alternative 15]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 5
|
| DMA: | 3
|
| | |
|
| [Alternative 16]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 7
|
| DMA: | 3
|
| | |
|
| [Alternative 17]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 7
|
| DMA: | 3
|
| | |
|
| [Alternative 18]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 7
|
| DMA: | 3
|
| |
|
| Device Name: | Kommunikációs port
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| | |
|
| [Alternative 5]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| | |
|
| [Alternative 6]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 7]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| | |
|
| [Alternative 8]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 4
|
| Szabványos hajlékonylemez-vezérlő | |
| |
|
| Device Name: | Szabványos hajlékonylemez-vezérlő
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | Rendszerhangszóró
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI busz
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000A0000 - 000CEFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D7FFF
|
| Memory Location: | 2C000000 - FFF7FFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000A0000 - 000CEFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D7FFF
|
| Memory Location: | 2C000000 - FFF7FFFF
|
| |
|
| Device Name: | Általános busz
|
| |
|
| Device Name: | Bővített IO-busz
|
| A rendszer CMOS/valós idejű órája | |
| |
|
| Device Name: | A rendszer CMOS/valós idejű órája
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| |
|
| Device Name: | Alaplap erőforrásai
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0080
|
| I/O Port: | 00B0 - 00B3
|
| I/O Port: | 0092
|
| I/O Port: | 040B
|
| I/O Port: | 0480 - 048F
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 04D6
|
| I/O Port: | 8000 - 807F
|
| I/O Port: | FF00 - FF01
|
| I/O Port: | 8004 - 8005
|
| I/O Port: | FE00 - FEFE
|
| Memory Location: | D0400000 - D0400FFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0080
|
| I/O Port: | 00B0 - 00B3
|
| I/O Port: | 0092
|
| I/O Port: | 040B
|
| I/O Port: | 0480 - 048F
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 04D6
|
| I/O Port: | 8000 - 807F
|
| I/O Port: | FF00 - FF01
|
| I/O Port: | 8004 - 8005
|
| I/O Port: | FE00 - FEFE
|
| Memory Location: | D0400000 - D0400FFF
|
| |
|
| Device Name: | Numerikus adatprocesszor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FE
|
| IRQ: | 13
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FE
|
| IRQ: | 13
|
| Microsoft ACPI szabványnak megfelelő beágyazott vezérlő | |
| |
|
| Device Name: | Microsoft ACPI szabványnak megfelelő beágyazott vezérlő
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| Microsoft ACPI szabványnak megfelelő vezérlőmódú telep | |
| |
|
| Device Name: | Microsoft ACPI szabványnak megfelelő vezérlőmódú telep
|
| |
|
| Device Name: | ACPI-bekapcsológomb
|
| SCSI/RAID Host Controller | |
| |
|
| Device Name: | SCSI/RAID Host Controller
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - FFF0
|
| IRQ: | 0 - -1
|
| |
|
| Device Name: | PS/2-kompatibilis egér
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI-termikus zóna
|
| |
|
| BIOS Vendor: | Phoenix Technologies Ltd.
|
| BIOS Version: | KAM1.60
|
| BIOS Release Date: | 05/04/2005
|
| BIOS Start Segment: | E468
|
| BIOS Size: | 512 KBytes
|
| | |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| |
|
| System Manufacturer: | Hewlett-Packard
|
| Product Name: | Pavilion ze4400 (DK581A)
|
| Product Version: | KAM1.60
|
| Product Serial Number: | CNF3291LBV
|
| UUID: | {E8A859E0-A9DE-11D7-42BE-439D0D009825}
|
| |
|
| Mainboard Manufacturer: | Hewlett-Packard
|
| Mainboard Name: | 0024
|
| Mainboard Version: | PQ1A84
|
| Mainboard Serial Number: | None
|
| |
|
| Manufacturer: | Hewlett-Packard
|
| Case Type: | Notebook
|
| Version: | N/A
|
| Serial Number: | None
|
| Asset Tag Number: | No Asset Tag
|
| |
|
| Processor Manufacturer: | AuthenticAMD
|
| Processor Version: | AMD Athlon
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 1795 MHz
|
| Current Clock: | 1795 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
