                       PIC18F4520
                          _____       ______
                         |     \_____/      |
BTN1                  ---|1  RE3      RB7 40|--- EDATA7
ADRCLK                ---|2  RA0      RB6 39|--- EDATA6
ADRRST                ---|3  RA1      RB5 38|--- EDATA5
A12/EE_A12/E25_CS1    ---|4  RA2      RB4 37|--- EDATA4
A13/EE_A13/E25_A12    ---|5  RA3      RB3 36|--- EDATA3
A14/EPGM/EE_W/E25_CS2 ---|6  RA4      RB2 35|--- EDATA2
A15/RDY/EE_A14        ---|7  RA5      RB1 34|--- EDATA1
LEDR                  ---|8  RE0      RB0 33|--- EDATA0
LEDY                  ---|9  RE1      Vdd 32|--- VDD
LEDG                  ---|10 RE2      Vss 31|--- GND
VDD                   ---|11 Vdd      RD7 30|---
GND                   ---|12 Vss      RD6 29|---
OE/E25_PGM            ---|13 RA6      RD5 28|---
CE/E25_A11            ---|14 RA7      RD4 27|--- VPPVCC
MID0                  ---|15 RC0      RC7 26|--- RX
MID1                  ---|16 RC1      RC6 25|--- TX
MID2                  ---|17 RC2      RC5 24|---
MID3                  ---|18 RC3      RC4 23|---
VPPSEL1               ---|19 RD0      RD3 22|--- VPPEN
VPPSEL2               ---|20 RD1      RD2 21|--- VCCEN
                         |__________________|