<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="microchip">
<description>&lt;b&gt;Microchip PIC Microcontrollers and other Devices&lt;/b&gt;&lt;p&gt;
Based on the following sources :
&lt;ul&gt;
&lt;li&gt;Microchip Data Book, 1993
&lt;li&gt;THE EMERGING WORLD STANDARD, 1995/1996
&lt;li&gt;Microchip, Technical Library CD-ROM, June 1998
&lt;li&gt;www.microchip.com
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL18">
<description>&lt;B&gt;Dual In Line&lt;/B&gt;&lt;p&gt;
package type P</description>
<wire x1="-11.43" y1="-0.635" x2="-11.43" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="-0.635" x2="-11.43" y2="0.635" width="0.1524" layer="21" curve="180"/>
<wire x1="11.43" y1="-2.54" x2="-11.43" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="11.43" y1="-2.54" x2="11.43" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="2.54" x2="11.43" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="2.54" x2="-11.43" y2="0.635" width="0.1524" layer="21"/>
<pad name="1" x="-10.16" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="10.16" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="10.16" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="0" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="-10.16" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-11.8618" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-10.16" y="-0.889" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO-18W">
<description>&lt;B&gt;Small Outline Wide Plastic Gull Wing&lt;/B&gt;&lt;p&gt;
300-mil body, package type SO</description>
<wire x1="-5.6642" y1="-3.6957" x2="5.6388" y2="-3.6957" width="0.1524" layer="21"/>
<wire x1="5.6388" y1="-3.6957" x2="5.6388" y2="3.6703" width="0.1524" layer="21"/>
<wire x1="5.6388" y1="3.6703" x2="-5.6642" y2="3.6703" width="0.1524" layer="21"/>
<wire x1="-5.6642" y1="3.6703" x2="-5.6642" y2="-3.6957" width="0.1524" layer="21"/>
<circle x="-4.6736" y="-2.7813" radius="0.5334" width="0.1524" layer="21"/>
<smd name="1" x="-5.08" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="2" x="-3.81" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="3" x="-2.54" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="4" x="-1.27" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="5" x="0" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="6" x="1.27" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="7" x="2.54" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="8" x="3.81" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="9" x="5.08" y="-4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="10" x="5.08" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="11" x="3.81" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="12" x="2.54" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="13" x="1.27" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="14" x="0" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="15" x="-1.27" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="16" x="-2.54" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="17" x="-3.81" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<smd name="18" x="-5.08" y="4.7879" dx="0.762" dy="1.143" layer="1"/>
<text x="-6.0579" y="-3.81" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="7.9121" y="-3.81" size="1.778" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="4.8768" y1="3.7211" x2="5.2832" y2="5.0673" layer="51"/>
<rectangle x1="3.6068" y1="3.7211" x2="4.0132" y2="5.0673" layer="51"/>
<rectangle x1="2.3368" y1="3.7211" x2="2.7432" y2="5.0673" layer="51"/>
<rectangle x1="1.0668" y1="3.7211" x2="1.4732" y2="5.0673" layer="51"/>
<rectangle x1="-0.2032" y1="3.7211" x2="0.2032" y2="5.0673" layer="51"/>
<rectangle x1="-1.4732" y1="3.7211" x2="-1.0668" y2="5.0673" layer="51"/>
<rectangle x1="-2.7432" y1="3.7211" x2="-2.3368" y2="5.0673" layer="51"/>
<rectangle x1="-4.0132" y1="3.7211" x2="-3.6068" y2="5.0673" layer="51"/>
<rectangle x1="-5.2832" y1="3.7211" x2="-4.8768" y2="5.0673" layer="51"/>
<rectangle x1="-5.2832" y1="-5.0927" x2="-4.8768" y2="-3.7465" layer="51"/>
<rectangle x1="-4.0132" y1="-5.0927" x2="-3.6068" y2="-3.7465" layer="51"/>
<rectangle x1="-2.7432" y1="-5.0927" x2="-2.3368" y2="-3.7465" layer="51"/>
<rectangle x1="-1.4732" y1="-5.0927" x2="-1.0668" y2="-3.7465" layer="51"/>
<rectangle x1="-0.2032" y1="-5.0927" x2="0.2032" y2="-3.7465" layer="51"/>
<rectangle x1="1.0668" y1="-5.0927" x2="1.4732" y2="-3.7465" layer="51"/>
<rectangle x1="2.3368" y1="-5.0927" x2="2.7432" y2="-3.7465" layer="51"/>
<rectangle x1="3.6068" y1="-5.0927" x2="4.0132" y2="-3.7465" layer="51"/>
<rectangle x1="4.8768" y1="-5.0927" x2="5.2832" y2="-3.7465" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="PIC16F62X">
<wire x1="15.24" y1="-22.86" x2="-15.24" y2="-22.86" width="0.4064" layer="94"/>
<wire x1="-15.24" y1="-22.86" x2="-15.24" y2="22.86" width="0.4064" layer="94"/>
<wire x1="-15.24" y1="22.86" x2="15.24" y2="22.86" width="0.4064" layer="94"/>
<wire x1="15.24" y1="22.86" x2="15.24" y2="-22.86" width="0.4064" layer="94"/>
<text x="-15.24" y="24.13" size="1.778" layer="95">&gt;NAME</text>
<text x="-15.24" y="-25.4" size="1.778" layer="96">&gt;VALUE</text>
<pin name="RA0/AN0" x="-17.78" y="-20.32" length="short"/>
<pin name="RA1/AN1" x="-17.78" y="-17.78" length="short"/>
<pin name="RA2/AN2/VREF" x="-17.78" y="-15.24" length="short"/>
<pin name="RA3/AN3/CMP1" x="-17.78" y="-12.7" length="short"/>
<pin name="RB0/INT" x="-17.78" y="2.54" length="short"/>
<pin name="RB1/RX/DT" x="-17.78" y="5.08" length="short"/>
<pin name="RB2/TX/CK" x="-17.78" y="7.62" length="short"/>
<pin name="RB3/CCP1" x="-17.78" y="10.16" length="short"/>
<pin name="RB4/PGM" x="-17.78" y="12.7" length="short"/>
<pin name="RB5" x="-17.78" y="15.24" length="short"/>
<pin name="RB6/T1OSO/1ICKI/PGC" x="-17.78" y="17.78" length="short"/>
<pin name="RB7/T1OSI/PGD" x="-17.78" y="20.32" length="short"/>
<pin name="VSS" x="17.78" y="-20.32" length="short" direction="pwr" rot="R180"/>
<pin name="VDD" x="17.78" y="20.32" length="short" direction="pwr" rot="R180"/>
<pin name="RA4/TOCKI/CMP2" x="-17.78" y="-10.16" length="short"/>
<pin name="RA5/MCLR/VPP" x="-17.78" y="-7.62" length="short" direction="in"/>
<pin name="RA6/OSC2/CLKOUT" x="-17.78" y="-5.08" length="short"/>
<pin name="RA7/ASC1/CLKIN" x="-17.78" y="-2.54" length="short"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="PIC16*F62" prefix="IC">
<description>&lt;b&gt;FLASH-Based 8-Bit CMOS Microcontroller&lt;/b&gt;&lt;p&gt;
Source: http://ww1.microchip.com/downloads/en/DeviceDoc/40300C.pdf</description>
<gates>
<gate name="G$1" symbol="PIC16F62X" x="0" y="0"/>
</gates>
<devices>
<device name="7P" package="DIL18">
<connects>
<connect gate="G$1" pin="RA0/AN0" pad="17"/>
<connect gate="G$1" pin="RA1/AN1" pad="18"/>
<connect gate="G$1" pin="RA2/AN2/VREF" pad="1"/>
<connect gate="G$1" pin="RA3/AN3/CMP1" pad="2"/>
<connect gate="G$1" pin="RA4/TOCKI/CMP2" pad="3"/>
<connect gate="G$1" pin="RA5/MCLR/VPP" pad="4"/>
<connect gate="G$1" pin="RA6/OSC2/CLKOUT" pad="15"/>
<connect gate="G$1" pin="RA7/ASC1/CLKIN" pad="16"/>
<connect gate="G$1" pin="RB0/INT" pad="6"/>
<connect gate="G$1" pin="RB1/RX/DT" pad="7"/>
<connect gate="G$1" pin="RB2/TX/CK" pad="8"/>
<connect gate="G$1" pin="RB3/CCP1" pad="9"/>
<connect gate="G$1" pin="RB4/PGM" pad="10"/>
<connect gate="G$1" pin="RB5" pad="11"/>
<connect gate="G$1" pin="RB6/T1OSO/1ICKI/PGC" pad="12"/>
<connect gate="G$1" pin="RB7/T1OSI/PGD" pad="13"/>
<connect gate="G$1" pin="VDD" pad="14"/>
<connect gate="G$1" pin="VSS" pad="5"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="MICROCHIP" constant="no"/>
<attribute name="MPN" value="PIC16F627-20I/P" constant="no"/>
<attribute name="OC_FARNELL" value="1084298" constant="no"/>
<attribute name="OC_NEWARK" value="23C4967" constant="no"/>
</technology>
<technology name="L">
<attribute name="MF" value="MICROCHIP" constant="no"/>
<attribute name="MPN" value="PIC16LF627-04/P" constant="no"/>
<attribute name="OC_FARNELL" value="unknown" constant="no"/>
<attribute name="OC_NEWARK" value="23C5660" constant="no"/>
</technology>
</technologies>
</device>
<device name="7SO" package="SO-18W">
<connects>
<connect gate="G$1" pin="RA0/AN0" pad="17"/>
<connect gate="G$1" pin="RA1/AN1" pad="18"/>
<connect gate="G$1" pin="RA2/AN2/VREF" pad="1"/>
<connect gate="G$1" pin="RA3/AN3/CMP1" pad="2"/>
<connect gate="G$1" pin="RA4/TOCKI/CMP2" pad="3"/>
<connect gate="G$1" pin="RA5/MCLR/VPP" pad="4"/>
<connect gate="G$1" pin="RA6/OSC2/CLKOUT" pad="15"/>
<connect gate="G$1" pin="RA7/ASC1/CLKIN" pad="16"/>
<connect gate="G$1" pin="RB0/INT" pad="6"/>
<connect gate="G$1" pin="RB1/RX/DT" pad="7"/>
<connect gate="G$1" pin="RB2/TX/CK" pad="8"/>
<connect gate="G$1" pin="RB3/CCP1" pad="9"/>
<connect gate="G$1" pin="RB4/PGM" pad="10"/>
<connect gate="G$1" pin="RB5" pad="11"/>
<connect gate="G$1" pin="RB6/T1OSO/1ICKI/PGC" pad="12"/>
<connect gate="G$1" pin="RB7/T1OSI/PGD" pad="13"/>
<connect gate="G$1" pin="VDD" pad="14"/>
<connect gate="G$1" pin="VSS" pad="5"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="MICROCHIP" constant="no"/>
<attribute name="MPN" value="PIC16F627-04/SO" constant="no"/>
<attribute name="OC_FARNELL" value="1084265" constant="no"/>
<attribute name="OC_NEWARK" value="69K7632" constant="no"/>
</technology>
<technology name="L">
<attribute name="MF" value="MICROCHIP" constant="no"/>
<attribute name="MPN" value="PIC16LF627A-I/SO" constant="no"/>
<attribute name="OC_FARNELL" value="1579593" constant="no"/>
<attribute name="OC_NEWARK" value="92C4841" constant="no"/>
</technology>
</technologies>
</device>
<device name="8P" package="DIL18">
<connects>
<connect gate="G$1" pin="RA0/AN0" pad="17"/>
<connect gate="G$1" pin="RA1/AN1" pad="18"/>
<connect gate="G$1" pin="RA2/AN2/VREF" pad="1"/>
<connect gate="G$1" pin="RA3/AN3/CMP1" pad="2"/>
<connect gate="G$1" pin="RA4/TOCKI/CMP2" pad="3"/>
<connect gate="G$1" pin="RA5/MCLR/VPP" pad="4"/>
<connect gate="G$1" pin="RA6/OSC2/CLKOUT" pad="15"/>
<connect gate="G$1" pin="RA7/ASC1/CLKIN" pad="16"/>
<connect gate="G$1" pin="RB0/INT" pad="6"/>
<connect gate="G$1" pin="RB1/RX/DT" pad="7"/>
<connect gate="G$1" pin="RB2/TX/CK" pad="8"/>
<connect gate="G$1" pin="RB3/CCP1" pad="9"/>
<connect gate="G$1" pin="RB4/PGM" pad="10"/>
<connect gate="G$1" pin="RB5" pad="11"/>
<connect gate="G$1" pin="RB6/T1OSO/1ICKI/PGC" pad="12"/>
<connect gate="G$1" pin="RB7/T1OSI/PGD" pad="13"/>
<connect gate="G$1" pin="VDD" pad="14"/>
<connect gate="G$1" pin="VSS" pad="5"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="MICROCHIP" constant="no"/>
<attribute name="MPN" value="PIC16F628-20/P" constant="no"/>
<attribute name="OC_FARNELL" value="9760423" constant="no"/>
<attribute name="OC_NEWARK" value="23C4982" constant="no"/>
</technology>
<technology name="L">
<attribute name="MF" value="" constant="no"/>
<attribute name="MPN" value="PIC16LF628-04I/P" constant="no"/>
<attribute name="OC_FARNELL" value="9761594" constant="no"/>
<attribute name="OC_NEWARK" value="97K7476" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="LM358N">
<packages>
<package name="DIP254P762X508-8">
<wire x1="-6.985" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="8.89" x2="-3.5052" y2="8.89" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="8.89" x2="-4.1148" y2="8.89" width="0.1524" layer="21"/>
<wire x1="-4.1148" y1="8.89" x2="-6.477" y2="8.89" width="0.1524" layer="21"/>
<wire x1="-3.5052" y1="8.89" x2="-4.1148" y2="8.89" width="0" layer="21" curve="-180"/>
<wire x1="-6.985" y1="7.0612" x2="-6.985" y2="8.1788" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="8.1788" x2="-8.1788" y2="8.1788" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="8.1788" x2="-8.1788" y2="7.0612" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="7.0612" x2="-6.985" y2="7.0612" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="4.5212" x2="-6.985" y2="5.6388" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="5.6388" x2="-8.1788" y2="5.6388" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="5.6388" x2="-8.1788" y2="4.5212" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="4.5212" x2="-6.985" y2="4.5212" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="1.9812" x2="-6.985" y2="3.0988" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="3.0988" x2="-8.1788" y2="3.0988" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="3.0988" x2="-8.1788" y2="1.9812" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="1.9812" x2="-6.985" y2="1.9812" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="-0.5588" x2="-6.985" y2="0.5588" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="0.5588" x2="-8.1788" y2="0.5588" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="0.5588" x2="-8.1788" y2="-0.5588" width="0.1524" layer="51"/>
<wire x1="-8.1788" y1="-0.5588" x2="-6.985" y2="-0.5588" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="0.5588" x2="-0.635" y2="-0.5588" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="-0.5588" x2="0.5588" y2="-0.5588" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="-0.5588" x2="0.5588" y2="0.5588" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="0.5588" x2="-0.635" y2="0.5588" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="3.0988" x2="-0.635" y2="1.9812" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="1.9812" x2="0.5588" y2="1.9812" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="1.9812" x2="0.5588" y2="3.0988" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="3.0988" x2="-0.635" y2="3.0988" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="5.6388" x2="-0.635" y2="4.5212" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="4.5212" x2="0.5588" y2="4.5212" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="4.5212" x2="0.5588" y2="5.6388" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="5.6388" x2="-0.635" y2="5.6388" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="8.1788" x2="-0.635" y2="7.0612" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="7.0612" x2="0.5588" y2="7.0612" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="7.0612" x2="0.5588" y2="8.1788" width="0.1524" layer="51"/>
<wire x1="0.5588" y1="8.1788" x2="-0.635" y2="8.1788" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="-1.27" x2="-0.635" y2="8.89" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="8.89" x2="-3.5052" y2="8.89" width="0.1524" layer="51"/>
<wire x1="-3.5052" y1="8.89" x2="-4.1148" y2="8.89" width="0.1524" layer="51"/>
<wire x1="-4.1148" y1="8.89" x2="-6.985" y2="8.89" width="0.1524" layer="51"/>
<wire x1="-6.985" y1="8.89" x2="-6.985" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-3.5052" y1="8.89" x2="-4.1148" y2="8.89" width="0" layer="51" curve="-180"/>
<text x="-8.1663" y="9.5655" size="2.086090625" layer="25" ratio="10" rot="SR0">&gt;NAME</text>
<text x="-9.2239" y="-3.836940625" size="2.08363125" layer="27" ratio="10" rot="SR0">&gt;VALUE</text>
<pad name="1" x="-7.62" y="7.62" drill="1.1176" shape="square"/>
<pad name="2" x="-7.62" y="5.08" drill="1.1176"/>
<pad name="3" x="-7.62" y="2.54" drill="1.1176"/>
<pad name="4" x="-7.62" y="0" drill="1.1176"/>
<pad name="5" x="0" y="0" drill="1.1176"/>
<pad name="6" x="0" y="2.54" drill="1.1176"/>
<pad name="7" x="0" y="5.08" drill="1.1176"/>
<pad name="8" x="0" y="7.62" drill="1.1176"/>
</package>
</packages>
<symbols>
<symbol name="LM358N">
<wire x1="-12.7" y1="10.16" x2="-12.7" y2="-17.78" width="0.1524" layer="94"/>
<wire x1="-12.7" y1="-17.78" x2="12.7" y2="-17.78" width="0.1524" layer="94"/>
<wire x1="12.7" y1="-17.78" x2="12.7" y2="10.16" width="0.1524" layer="94"/>
<wire x1="12.7" y1="10.16" x2="-12.7" y2="10.16" width="0.1524" layer="94"/>
<text x="-4.050609375" y="12.5594" size="2.088990625" layer="95" ratio="10" rot="SR0">&gt;NAME</text>
<text x="-6.1566" y="-22.7947" size="2.08611875" layer="96" ratio="10" rot="SR0">&gt;VALUE</text>
<pin name="V+" x="-17.78" y="5.08" length="middle" direction="pwr"/>
<pin name="NEG_A" x="-17.78" y="0" length="middle" direction="in"/>
<pin name="POS_A" x="-17.78" y="-2.54" length="middle" direction="in"/>
<pin name="POS_B" x="-17.78" y="-5.08" length="middle" direction="in"/>
<pin name="NEG_B" x="-17.78" y="-7.62" length="middle" direction="in"/>
<pin name="GND" x="-17.78" y="-12.7" length="middle" direction="pas"/>
<pin name="OUTA" x="17.78" y="5.08" length="middle" direction="out" rot="R180"/>
<pin name="OUTB" x="17.78" y="2.54" length="middle" direction="out" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="LM358N" prefix="U">
<description>Low Power Dual Operational Amplifiers</description>
<gates>
<gate name="A" symbol="LM358N" x="0" y="0"/>
</gates>
<devices>
<device name="" package="DIP254P762X508-8">
<connects>
<connect gate="A" pin="GND" pad="4"/>
<connect gate="A" pin="NEG_A" pad="2"/>
<connect gate="A" pin="NEG_B" pad="6"/>
<connect gate="A" pin="OUTA" pad="1"/>
<connect gate="A" pin="OUTB" pad="7"/>
<connect gate="A" pin="POS_A" pad="3"/>
<connect gate="A" pin="POS_B" pad="5"/>
<connect gate="A" pin="V+" pad="8"/>
</connects>
<technologies>
<technology name="">
<attribute name="AVAILABILITY" value="Good"/>
<attribute name="DESCRIPTION" value=" OP Amp Dual GP Añ16V/32V 8-Pin PDIP OP Amp Dual GP Añ16V/32V 8-Pin PDIP "/>
<attribute name="MF" value="STMicroelectronics"/>
<attribute name="MP" value="LM358N"/>
<attribute name="PACKAGE" value="DIP-8 ON Semiconductor"/>
<attribute name="PRICE" value="0.28 USD"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="pinhead">
<description>&lt;b&gt;Pin Header Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="1X02">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
